|
|
 |
|
|
Toyal America Leafing Paste
The ability of aluminum pigment particles to align themselves parallel to both the substrate and surface
of a coating film as it dries is called 'Leafing'.
This is caused by the stearic acid used during the milling cycle.
The Toyal America, Inc. line of leafing pigments offers a full range of particle size materials in accordance
with ASTM standards along with a number of enhanced materials exhibiting higher brilliance due to
advanced polishing techniques.
| Grade Name | Minimum NV% | Typical D50 (Microns) | Maximum Retained on +325 Mesh | Minimum Leafing value | ASTM D962-81 | Standard drum size |
| 520 | 74% | 16.0 | 3.0% | 60% | Type II Class C | 500 LBS |
| 515 | 65% | 13.5 | 1.0% | 50% | Type II Class B | 250 LBS |
| 565 | 65% | 13.0 | 1.0% | 50% | Type II Class B | 250 LBS |
| 566 | 74% | 13.0 | 1.0% | 50% | Type II Class B | 250 LBS |
| 570 | 74% | 13.0 | 1.0% | 60% | Type II Class B | 250 LBS |
| 575 | 65% | 12.0 | 0.2% | 50% | Type II Class B | 250 LBS |
| 737 | 74% | 8.0 | 0.1% | 55% | Type II Class A | 250 LBS |
All grades are in mineral spirits.
Main Applications:
- Roof coatings.
- Industrial paint.
- Aerosol coatings.
To request a sample of any product, click here.
|
|
 |
© 2010, Toyal America, Inc. |
 |
|
|
|