|
 |
|
Toyal America Non Leafing TCR and TSB series
Grade Name | Minimum NV% | D50 (microns) | Degradation Category | Maximum Retained on +325 Mesh | Standard drum size |
TSB 2180A | 70.0% | 11.5 | Semi resistant | 0.03% | 55 LBS |
TSB 2145A | 73.0% | 12.0 | Semi resistant | 0.03% | 55 LBS |
TCR 3140 | 71.0% | 11.5 | Fully resistant | 0.03% | 55 LBS |
TCR 3130 | 71.0% | 12.5 | Fully resistant | 0.03% | 55 LBS |
TCR 3080 | 74.0% | 13.0 | Fully resistant | 0.03% | 55 LBS |
TCR 3070A | 75.0% | 14.0 | Fully resistant | 0.10% | 55 LBS |
TCR 6060A | 74.0% | 16.0 | Semi resistant | 0.03% | 55 LBS |
TCR 2050A | 74.0% | 16.0 | Semi resistant | 0.03% | 55 LBS |
TCR 3040 | 79.0% | 17.0 | Fully resistant | 0.10% | 55 LBS |
TSB 2044A | 74.0% | 18.0 | Semi resistant | 0.03% | 55 LBS |
TCR 2040A | 75.0% | 18.0 | Semi resistant | 0.10% | 55 LBS |
TCR 3015A | 81.0% | 18.0 | Fully resistant | 0.03% | 55 LBS |
TCR 6020A | 77.0% | 19.0 | Semi resistant | 0.03% | 55 LBS |
TCR 3010 | 83.0% | 24.0 | Fully resistant | 0.1% (+250) | 55 LBS |
Particle Shape: | Round |
Solvent: | Mineral Spirits |
Particle thickness: | 2-3 times thicker than a conventional aluminum flake. |
Visual effect: | High brightness with dark flop. |
Typical applications: | Automotive OEM coatings, automotive refinish, consumer electronic coatings. |
To request a sample of any product, click here.

|
|
|
 |
© 2019, Toyal America, Inc. |
 |
|
|